No. | Description | QTY | Meterial | Protection | Optional Meterial |
1 | Indicator screw | 1 | Plastic | ||
2 | Indicator | 1 | Plastic | ||
3 | Spring clip | 1 | Stainless Steel | ||
4 | Thrust washer | 1 | Stainless Steel | ||
5 | Outside washer | 1 | Engineering Plastics | ||
6 | Body | 1 | Extruded alluminum ally | Hard anodized etc | |
7 | Bearing(pinoion top) | 1 | Engineering Plastics | ||
8 | Inside washer | 1 | Engineering Plastics | ||
9 | O-ring(pinoion top) | 1 | NBR | Viton/Silicone | |
10 | Cam | 1 | Alloy steel | ||
11 | Pinion | 1 | Alloy steel | Nickel plated | Stainless Steel |
12 | O-ring(pinoion bottom) | 1 | Engineering Plastics | ||
13 | Bearing(pinoion bottom) | 1 | NBR | Viton/Silicone | |
14 | Plug | 2 | NBY | Viton/Silicone | |
15 | O-ring(Adjust screw) | 2 | NBY | Viton/Silicone | |
16 | Adjusting screw washer | 2 | Stainless Steel | ||
17 | Nut(Adjust screw) | 2 | Stainless Steel | ||
18 | Adjust screw | 2 | Stainless Steel | ||
19 | Piston | 2 | Cast alluminum/casting | Anodized/Zinc galvanized | Stainless Steel |
20 | Guide(Piston) | 2 | Engineering Plastics | ||
21 | Bearing(Piston) | 2 | Engineering Plastics | ||
22 | O-ring(Piston) | 2 | NBY | Viton/Silicone | |
23 | Spring | 0-12 | Sping steel | Dip coating | |
24 | O-ring(End cap) | 2 | NBY | Viton/Silicone | |
25 | End cap | 2 | Cast alluminum | Powder polyster painted etc | |
26 | Cap screw | 8 | Stainless Steel | ||
27 | Stop screw | 2 | Stainless Steel | ||
28 | Nut(Stop screw) | 2 | Stainless Steel |
Size: | DN15-DN200 | Pneumatic Actuator: | Double acting&Single acting |
Temperature: | ≤100℃ | Limit switch: | ON-OFF (Two-way& Three-way) |
Medium: | Water, gas, acid, alkali media etc. | Solenoid valve: | AC220V,AC24V,DC24V,DC12V AC380V |
Working Pressure: | PN16 | Filters: | 0.1-1.6(mpa) |
Connections: | wafer |
DN(mm) | L | T | H | K | R | S | D(PCD) |
DN40 | 147 | 42 | 220 | 79.5 | 45.3 | 4-ø18 | 110 |
DN50 | 147 | 42 | 235 | 82.5 | 56.5 | 4-ø18 | 125 |
DN65 | 168 | 44.7 | 245 | 92.5 | 69.5 | 4-ø18 | 145 |
DN80 | 182 | 46 | 260 | 100 | 79.5 | 8-ø18 | 160 |
DN100 | 204 | 51.2 | 280 | 114.5 | 102.5 | 8-ø18 | 180 |
DN125 | 238 | 54.4 | 322 | 128.5 | 130 | 8-ø18 | 210 |
DN150 | 268 | 55 | 374 | 142.5 | 152 | 8-ø18 | 240 |
DN200 | 301 | 58.8 | 428 | 171.5 | 203 | 8-ø23 | 295 |
DN250 | 390 | 65.7 | 482 | 205.5 | 255 | 8-ø23 | 350 |
DN300 | 458 | 76 | 574 | 245 | 309.5 | 12-ø23 | 400 |
Tel:+8615521103158
Fax :Wechat:+8615521103158
Mobile:+8615521103158
E-mail: [email protected]
Skype: Ayao418
Whatsapp: +8615521103158