No. | Description | QTY | Meterial | Protection | Optional Meterial |
1 | Indicator screw | 1 | Plastic | ||
2 | Indicator | 1 | Plastic | ||
3 | Spring clip | 1 | Stainless Steel | ||
4 | Thrust washer | 1 | Stainless Steel | ||
5 | Outside washer | 1 | Engineering Plastics | ||
6 | Body | 1 | Extruded alluminum ally | Hard anodized etc | |
7 | Bearing(pinoion top) | 1 | Engineering Plastics | ||
8 | Inside washer | 1 | Engineering Plastics | ||
9 | O-ring(pinoion top) | 1 | NBR | Viton/Silicone | |
10 | Cam | 1 | Alloy steel | ||
11 | Pinion | 1 | Alloy steel | Nickel plated | Stainless Steel |
12 | O-ring(pinoion bottom) | 1 | Engineering Plastics | ||
13 | Bearing(pinoion bottom) | 1 | NBR | Viton/Silicone | |
14 | Plug | 2 | NBY | Viton/Silicone | |
15 | O-ring(Adjust screw) | 2 | NBY | Viton/Silicone | |
16 | Adjusting screw washer | 2 | Stainless Steel | ||
17 | Nut(Adjust screw) | 2 | Stainless Steel | ||
18 | Adjust screw | 2 | Stainless Steel | ||
19 | Piston | 2 | Cast alluminum/casting | Anodized/Zinc galvanized | Stainless Steel |
20 | Guide(Piston) | 2 | Engineering Plastics | ||
21 | Bearing(Piston) | 2 | Engineering Plastics | ||
22 | O-ring(Piston) | 2 | NBY | Viton/Silicone | |
23 | Spring | 0-12 | Sping steel | Dip coating | |
24 | O-ring(End cap) | 2 | NBY | Viton/Silicone | |
25 | End cap | 2 | Cast alluminum | Powder polyster painted etc | |
26 | Cap screw | 8 | Stainless Steel | ||
27 | Stop screw | 2 | Stainless Steel | ||
28 | Nut(Stop screw) | 2 | Stainless Steel |
Size: | DN15-DN80 | Pneumatic Actuator: | Double acting&Single acting |
Temperature: | ≤200℃ | Limit switch: | ON-OFF (Two-way& Three-way) |
Medium: | Water,Natural gas, Alcohols, Salts, Alkalis, Oil,Air, etc. | Solenoid valve: | AC220V,AC24V,DC24V,DC12V AC380V |
Working Pressure: | PN16 | Filters: | 0.1-1.6(mpa) |
Connections: | thread |
DN (mm) | In | d | L | G | L1 | L2 | D | L3 | C | L0 | H | Actuator |
15 | 1/2 | 15 | 72 | 1/2" | 70 | 100 | 34 | 170 | 21 | 178 | 159 | AT050D/AT063S |
20 | 3/4 | 20 | 82 | 3/4" | 85 | 110 | 50.5 | 185 | 26 | 178 | 167 | AT050D/AT063S |
25 | 1 | 25 | 90 | 1" | 95 | 120 | 50.5 | 200 | 31 | 178 | 172 | AT050D/AT075S |
32 | 1-1/4 | 32 | 112 | 1-1/4" | 110 | 131 | 50.5 | 225 | 38 | 210 | 210 | AT063D/AT075S |
40 | 1-1/2 | 40 | 120 | 1-1/2" | 201 | 95 | 50.5 | 260 | 46 | 210 | 218 | AT075D/AT088S |
50 | 2 | 50 | 145 | 2" | 209 | 108 | 65 | 300 | 60 | 210 | 248 | AT075D/AT100S |
65 | 2-1/2 | 65 | 185 | 2-1/2" | 242 | 120 | 77.5 | 380 | 80 | 309 | 273 | AT088D/AT115S |
80 | 3 | 80 | 210 | 3" | 275 | 132 | 91 | 480 | 105 | 309 | 313 | AT100D/AT125S |
Tel:+8615521103158
Fax :Wechat:+8615521103158
Mobile:+8615521103158
E-mail: [email protected]
Skype: Ayao418
Whatsapp: +8615521103158