GB-PN16/40 *1/2"-12"(DN15-DN300) *Working Temperature:PN15/40 *Working Temperature:-20℃-180℃ *Design:GB/T 12236 *Flange Dimension:JB/T 79.1 *Face to Face :12221 *Inspection&testing:GB/T 13927 .JB/T 9092 | JIS-10K *1/2"-12"(DN15-DN300) *Working Temperature:10k/20k *Working Temperature:-20℃-180℃ *Design:AMSE B16.5 *Flange Dimension: JIS B2220 *Face To Face :JIS B2002 *Inspection&testing:JIS B2003 |
Class 150/300# *1/2"-12"(DN15-DN300) *Working Temperature:ANSI CLASS150/300 *Working Temperature:-20℃-180℃ *Design:AMSE B 16.34 *Flange Dimension:AMSE B 16.5 *Face to Face :AMSE B 16.10 *Inspection&testing:API598 | DIN PN16/40 *1/2"-12"(DN15-DN300) *Working Temperature:PN16/40 *Working Temperature:-20℃-180℃ *Design:DIN 3356,EN 12516-1 *Flange Dimension:DIN2543-2545,EN1092-1 PN10-PN40 *Inspection&testing:DIN 3230,EN12266-1 |
No. | PARTS | Materials | NO. | Parts | Materials |
1 | BODY | WCB,CF8,CF8M | 8 | WASHER | PTFE |
2 | DISC | WCB,CF8,CF8M | 9 | BOLT | SS304 |
3 | FLAT PAD | SS304,SS316 | 10 | GASKET | PTFE/304+Graphite |
4 | NUT | SS304,SS316 | 11 | Bonnet | WCB,CF8,CF8M |
5 | SPLIT PIN | SS304,SS316 | 12 | BOLT | SS304 |
6 | ARM | WCB,CF8,CF8M | 13 | NUT | SS304 |
7 | PIN | SS304,SS316 |
SIZE | D | φD1(PCD/BCD) | H | ||||||
GB-PN16 | 150LB | 300LB | DIN-PN16 | JIS10K | JIS20K | ||||
1/2" | DN15 | DN15 | 65 | 60 | 67 | 65 | 70 | 70 | 55 |
3/4" | DN20 | DN20 | 75 | 70 | 83 | 75 | 75 | 75 | 57 |
1" | DN25 | DN25 | 85 | 80 | 89 | 85 | 90 | 90 | 63 |
1-1/4" | DN32 | DN32 | 100 | 89 | 98 | 100 | 100 | 100 | 68 |
1-1/2" | DN40 | DN40 | 110 | 98 | 114 | 110 | 105 | 105 | 77 |
2" | DN50 | DN50 | 125 | 121 | 127 | 125 | 120 | 120 | 98 |
2-1/2" | DN65 | DN65 | 145 | 140 | 150 | 145 | 140 | 140 | 112 |
3" | DN80 | DN80 | 160 | 152 | 168 | 160 | 150 | 160 | 125 |
4" | DN100 | DN100 | 180 | 190 | 200 | 180 | 175 | 185 | 163 |
5" | DN125 | DN125 | 210 | 216 | 235 | 210 | 210 | 225 | 178 |
6" | DN150 | DN150 | 240 | 241 | 270 | 240 | 240 | 260 | 205 |
8" | DN200 | DN200 | 295 | 298 | 330 | 295 | 290 | 305 | 236 |
10" | DN250 | DN250 | 350 | 362 | 387 | 350 | 355 | 380 | 299 |
12" | DN300 | DN300 | 400 | 431 | 450 | 400 | 400 | 430 | 330 |
Tel:+8615521103158
Fax :Wechat:+8615521103158
Mobile:+8615521103158
E-mail: [email protected]
Skype: Ayao418
Whatsapp: +8615521103158