Specifications | Optionals |
• Quarter turn electric actuator | • ON/OFF Type |
• Actuator working angle 90° | • Regulation Type |
• Working torques: 30Nm to 2000 Nm. | 4444-20 mA modulating positioner |
• Cycle time: 10S-95S(see chart) | 1111-5 VDC modulating positioner |
• Protection Class IP65 & IP67 | 0000-10 VDC modulating positioner |
ee(explosion-proof: Exd Ⅱ BT4 IP67 optional) | • Display unit |
Voltage Options: | Typical Applications |
• AC220V,AC24V,AC110V | • Ball valve: DN15-300 |
• DC24V,DC12V,AC380V | • Butterfly valve: DN50-600 |
DN (inch) | L1 | L | D | D1(PCD/BCD) | T | N-D | ||
JIS | DIN | ANSI | ||||||
15(1/2") | 178 | 120 | 95 | 70 | 65 | 60 | 14 | 4-14 |
20(3/4") | 210 | 120 | 105 | 75 | 75 | 70 | 16 | 4-14 |
25(1") | 210 | 140 | 115 | 90 | 85 | 80 | 16 | 4-14 |
32(1-1/4") | 210 | 145 | 135 | 100 | 100 | 89 | 16 | 4-18 |
40(1-1/2") | 309 | 165 | 145 | 105 | 110 | 98 | 16 | 4-18 |
50(2") | 309 | 180 | 160 | 120 | 125 | 121 | 18 | 4-18 |
65(2-1/2") | 309 | 220 | 180 | 140 | 145 | 140 | 22 | 4-18 |
80(3") | 309 | 250 | 195 | 150 | 160 | 152 | 25 | 8-18 |
100(4") | 309 | 280 | 215 | 175 | 180 | 190 | 25 | 8-18 |
125(5") | 309 | 320 | 245 | 210 | 210 | 216 | 30 | 8-18 |
150(6") | 309 | 360 | 280 | 240 | 240 | 241 | 30 | 8-23 |
200(8") | 309 | 400 | 335 | 290 | 295 | 298 | 35 | 8-23 |
250(10") | 309 | 500 | 395 | 355 | 350 | 362 | 38 | 12-23 |
300(12") | 309 | 600 | 455 | 400 | 400 | 431 | 40 | 12-23 |
Model | 03 | 05 | 10 | 15 | 30 | 60 | 100 | 200 |
Torque NM | 30Nm | 50Nm | 100Nm | 150Nm | 300Nm | 600Nm | 1000Nm | 2000Nm |
Actuator speed | 15S/60S | 25S/50S | 10S/15S/30S/60S | 30S/60S | 95S | 95S | ||
Working current | 0.25A | 0.25A | 0.48A | 0.68A | 0.8A | 1.2A | 2A | 2A |
Motor power | 6W/F | 10W/F | 25W/F | 30W/F | 40W/F | 90W/F | 100W/F | 120W/F |
Voltage | AC220V,AC24V,AC110V,DC24V,DC12V,AC380V 1Ph/3Ph |
Model | 03E | 05E | 10E | 15E | 30E | 60E | 100E | 200E |
Torque NM | 30Nm | 50Nm | 100Nm | 150Nm | 300Nm | 600Nm | 1000Nm | 2000Nm |
Actuator speed | 15S/60S | 25S/50S | 10S/15S/30S/60S | 30S/60S | 95S | 95S | ||
Working current | 0.25A | 0.25A | 0.48A | 0.68A | 0.8A | 1.2A | 2A | 2A |
Motor power | 6W/F | 10W/F | 25W/F | 30W/F | 40W/F | 90W/F | 100W/F | 120W/F |
Voltage | AC220V,AC24V,AC110V,DC24V,DC12V,AC380V 1Ph/3Ph | |||||||
Input signal | 4-20mADC,1-5VDC,0-10VDC | |||||||
Output signal | 4-20mADC,0-10VDC |
Tel:+8615521103158
Fax :Wechat:+8615521103158
Mobile:+8615521103158
E-mail: [email protected]
Skype: Ayao418
Whatsapp: +8615521103158