Valve Body | Ductile Iron/SS | SIZE | DN50-250 | |
valve disc | Ductile Iron/SS | Working pressure | PN10/PN16 | |
valve seat | Rubber/PTFE | Medium | Water,Natural gas, Oil | |
Seal | O rang |
DN (mm) | SIZE | L | D1 | n-ød | H | H1 | A | B |
50 | 2" | 43 | 125 | 4-ø23 | 147 | 68 | 160 | 200 |
65 | 2.1/2" | 46 | 145 | 4-ø26.5 | 152 | 76 | 160 | 200 |
80 | 3" | 46 | 160 | 8-ø18 | 165 | 96 | 160 | 200 |
100 | 4" | 52 | 180 | 4-ø24.5 | 172 | 112 | 160 | 200 |
125 | 5" | 56 | 210 | 4-ø23 | 195 | 125 | 160 | 200 |
150 | 6" | 56 | 240 | 4-ø25 | 204 | 138 | 160 | 200 |
200 | 8" | 60 | 295 | 4-ø25 | 220 | 150 | 180 | 200 |
250 | 10" | 65 | 350 | 4-ø29 | 240 | 160 | 190 | 200 |
Tel:+8615521103158
Fax :Wechat:+8615521103158
Mobile:+8615521103158
E-mail: [email protected]
Skype: Ayao418
Whatsapp: +8615521103158