Valve Body | Ductile Iron | SIZE | DN100-1200 | |
valve disc | Ductile Iron | Working pressure | PN10/PN16 | |
valve seat | Rubber | Medium | Water,Natural gas, Oil | |
Stem | SS |
DN (mm) | SIZE | L | øD1 | øD2 | N-ød |
100 | 4" | 52 | 180 | 139 | 8-19 |
125 | 5" | 56 | 210 | 160.5 | 8-19 |
150 | 6" | 56 | 240 | 190 | 8-23 |
200 | 8" | 60 | 295 | 240 | 8-23 |
250 | 10" | 68 | 350 | 288.5 | 12-23 |
300 | 12" | 78 | 400 | 346 | 12-23 |
350 | 14" | 78 | 460 | 393 | 16-23 |
400 | 16" | 102 | 515 | 450 | 16-27 |
450 | 18" | 114 | 565 | 500 | 20-27 |
500 | 20" | 127 | 620 | 555 | 20-27 |
600 | 24" | 154 | 725 | 660 | 20-30 |
700 | 28" | 165 | 840 | 760 | 24-30 |
800 | 32" | 190 | 950 | 862 | 24-34 |
900 | 36" | 203 | 1050 | 972 | 28-34 |
1000 | 40" | 216 | 1160 | 1081 | 28-37 |
1200 | 48" | 254 | 1380 | 1280 | 32-40 |
Tel:+8615521103158
Fax :Wechat:+8615521103158
Mobile:+8615521103158
E-mail: [email protected]
Skype: Ayao418
Whatsapp: +8615521103158