Valve Body | SS | SIZE | DN40-300 | |
valve disc | SS | Working pressure | PN10/PN16 | |
valve seat | PTFE | Medium | Water,Natural gas, Oil | |
Stem | SS |
DN (mm) | SIZE | C | H | W | ANSI 150 | DIN PN10/16 | ||
D1 | n-d1 | D1 | n-d1 | |||||
40 | 1-1/2 | 40 | 150 | 270 | 98.5 | 4-15 | 110 | 4-18 |
50 | 2" | 43 | 167 | 270 | 120.5 | 4-19 | 125 | 4-18 |
65 | 2-1/2" | 46 | 170 | 270 | 139.5 | 4-19 | 145 | 4-18 |
80 | 3" | 46 | 170 | 270 | 152.5 | 4-19 | 160 | 4-18 |
100 | 4" | 52 | 181 | 270 | 190.5 | 4-19 | 180 | 4-18 |
125 | 5" | 56 | 205 | 270 | 216 | 4-22 | 210 | 4-18 |
150 | 6" | 56 | 219 | 270 | 241.5 | 4-22 | 240 | 4-23 |
200 | 8" | 60 | 268 | 360 | 298.5 | 4-22 | 295 | 8-23 |
250 | 10" | 68 | 284 | 500 | 362 | 4-25 | 355 | 12-23 |
300 | 12" | 78 | 337 | 500 | 432 | 4-25 | 410 | 12-23 |
Tel:+8615521103158
Fax :Wechat:+8615521103158
Mobile:+8615521103158
E-mail: [email protected]
Skype: Ayao418
Whatsapp: +8615521103158