Materials:UPVC,CPVC,PPH |
SIZE: 1/2"-4" |
Connection: Solvent socket,Thread |
Standard:ANSI,DIN,JIS |
Pressure:150PSI |
Temp: UPVC(0-45℃);CPVC.PPH(0-95℃) |
Body color:UPVC(Dark Gray),CPVC(LightGray),PPH(Beige) |
Cover limit | AS |
Stud | Steel, StainlesSteel |
Stem | Steel, StainlesSteel |
Disc | Cast iron,PVDF.UPVC.CPVC |
Film | EPDM,FPM |
Diaphragm | F46,PFA,PVDF |
Body | PVDF.UPVC.CPVC.PPH |
DN | D1 | D | L | n | φ | Pressue (Mpa) | |||||||
JIS | DIN | ANSI | n | JIS | DIN | ANSI | JIS | DIN | ANSI | ||||
15(1/2") | 95 | 70 | 65 | 2.38 | 110 | 4 | 4 | 4 | 4 | 15 | 14 | 0.63 | 0.6-0.9 |
20(3/4") | 105 | 75 | 75 | 2.76 | 120 | 4 | 4 | 4 | 4 | 15 | 14 | 0.63 | 0.6-0.9 |
25(1") | 115 | 90 | 85 | 3.13 | 130 | 4 | 4 | 4 | 4 | 19 | 14 | 0.63 | 0.6-0.9 |
32(1-1/4") | 135 | 100 | 100 | 3.45 | 4 | 4 | 4 | 4 | 19 | 18 | 0.63 | 0.5-0.8 | |
40(1-1/2") | 145 | 105 | 110 | 3.88 | 180 | 4 | 4 | 4 | 4 | 19 | 18 | 0.63 | 0.5-0.8 |
50(2") | 160 | 120 | 125 | 4.74 | 210 | 4 | 4 | 4 | 4 | 19 | 18 | 0.75 | 0.5-0.8 |
65(2-1/2") | 180 | 140 | 145 | 5.49 | 250 | 4 | 4 | 4 | 4 | 19 | 18 | 0.75 | 0.5-0.8 |
80(3") | 195 | 150 | 160 | 6 | 280 | 8 | 8 | 8 | 8 | 19 | 18 | 0.75 | 0.5-0.7 |
100(4") | 215 | 175 | 180 | 7.5 | 340 | 8 | 8 | 8 | 8 | 19 | 18 | 0.75 | 0.5-0.7 |
125(5") | 245 | 210 | 210 | 8.5 | 410 | 8 | 8 | 8 | 8 | 23 | 18 | 0.87 | 0.3-0.5 |
150(6") | 280 | 240 | 240 | 9.51 | 480 | 8 | 8 | 8 | 8 | 23 | 23 | 0.87 | 0.3-0.5 |
200(8") | 335 | 290 | 295 | 11.75 | 570 | 8 | 12 | 8 | 8 | 23 | 23 | 0.87 | 0.2-0.4 |
250(10") | 390 | 355 | 350 | 14.03 | 680 | 12 | 12 | 12 | 12 | 23 | 23 | 0.97 | 0.2-0.4 |
300(12") | 445 | 400 | 400 | 16.7 | 12 | 16 | 12 | 12 | 23 | 23 | 0.97 | 0.2-0.4 |
Tel:+8615521103158
Fax :Wechat:+8615521103158
Mobile:+8615521103158
E-mail: [email protected]
Skype: Ayao418
Whatsapp: +8615521103158