Materials:UPVC,CPVC,PPH |
SIZE: 1/2"-4" |
Connection: Solvent socket,Thread |
Standard:ANSI,DIN,JIS |
Pressure:150PSI |
Temp: UPVC(0-45℃);CPVC.PPH(0-95℃) |
Body color:UPVC(Dark Gray),CPVC(LightGray),PPH(Beige) |
Handle | ABS |
Retaining Nut | FRPP.PVDF.UPVC.CPVC.PPH |
Stem | FRPP.PVDF.UPVC.CPVC.PPH |
Stem seal | PTFE |
Sealed bll | PTFE |
Seal seat | FRPP.PVDF.UPVC.CPVC.PPH |
Ball | FRPP.PVDF.UPVC.CPVC.PPH |
Body | FRPP.PVDF.UPVC.CPVC.PPH |
DN | D1 | D | L | n | φ | ||||||||
JIS | DIN | ANSI | n | JIS | DIN | ANSI | φ | JIS | DIN | ANSI | |||
15(1/2") | 95 | 70 | 65 | 2.38 | 100 | 4 | 4 | 4 | 4 | 14 | 15 | 14 | 0.63 |
20(3/4") | 105 | 75 | 75 | 2.76 | 120 | 4 | 4 | 4 | 4 | 14 | 15 | 14 | 0.63 |
25(1") | 115 | 90 | 85 | 3.13 | 130 | 4 | 4 | 4 | 4 | 14 | 19 | 14 | 0.63 |
32(1-1/4") | 135 | 100 | 100 | 3.45 | 145 | 4 | 4 | 4 | 4 | 18 | 19 | 18 | 0.63 |
40(1-1/2") | 145 | 105 | 110 | 3.88 | 168 | 4 | 4 | 4 | 4 | 18 | 19 | 18 | 0.63 |
50(2") | 160 | 120 | 125 | 4.74 | 180 | 4 | 4 | 4 | 4 | 18 | 19 | 18 | 0.75 |
65(2-1/2") | 180 | 140 | 145 | 5.49 | 225 | 4 | 4 | 4 | 4 | 18 | 19 | 18 | 0.75 |
80(3") | 195 | 150 | 160 | 6 | 260 | 8 | 8 | 8 | 8 | 18 | 19 | 18 | 0.75 |
100(4") | 215 | 175 | 180 | 7.5 | 280 | 8 | 8 | 8 | 8 | 18 | 19 | 18 | 0.75 |
125(5") | 245 | 210 | 210 | 8.5 | 350 | 8 | 8 | 8 | 8 | 18 | 23 | 18 | 0.87 |
150(6") | 280 | 240 | 240 | 9.51 | 400 | 8 | 8 | 8 | 8 | 23 | 23 | 23 | 0.87 |
200(8") | 335 | 290 | 295 | 11.75 | 400 | 8 | 12 | 8 | 8 | 23 | 23 | 23 | 0.87 |
250(10") | 390 | 355 | 350 | 14.03 | 450 | 12 | 12 | 12 | 12 | 23 | 23 | 23 | 0.97 |
300(12") | 445 | 400 | 400 | 16.7 | 450 | 12 | 16 | 12 | 12 | 23 | 23 | 23 | 0.97 |
Tel:+8615521103158
Fax :Wechat:+8615521103158
Mobile:+8615521103158
E-mail: [email protected]
Skype: Ayao418
Whatsapp: +8615521103158