Specifications | Optionals |
• Quarter turn electric actuator | • ON/OFF Type |
• Actuator working angle 90° | • Regulation Type |
• Working torques: 30Nm to 2000 Nm. | 4444-20 mA modulating positioner |
• Cycle time: 10S-95S(see chart) | 1111-5 VDC modulating positioner |
• Protection Class IP65 & IP67 | 0000-10 VDC modulating positioner |
ee(explosion-proof: Exd Ⅱ BT4 IP67 optional) | • Display unit |
Voltage Options: | Typical Applications |
• AC220V,AC24V,AC110V | • Ball valve: DN15-300 |
• DC24V,DC12V,AC380V | • Butterfly valve: DN50-600 |
SIZE | in | 2" | 2'/2" | 3" | 4" | 5" | 6" | 8" |
DN | 65 | 65 | 80 | 100 | 125 | 150 | 200 | |
øD | 160 | 180 | 196 | 228 | 258 | 287 | 344 | |
P.C.D. øD1 | DIN | 125 | 145 | 160 | 180 | 210 | 240 | 295 |
ANSI | 121 | 140 | 152 | 191 | 216 | 241 | 298 | |
JIS | 120 | 140 | 150 | 175 | 210 | 240 | 290 | |
ød | 48 | 63 | 78 | 98 | 122 | 146 | 199 | |
L | 43 | 46 | 49 | 54 | 64 | 70 | 88 | |
ø1 | 124 | 124 | 124 | 124 | 170 | 170 | 170 | |
L1 | 190 | 190 | 240 | 240 | 310 | 310 | 310 | |
W | 55 | 55 | 55 | 55 | 72 | 72 | 72 | |
H1 | 100 | 112 | 120 | 140 | 168 | 181 | 215 | |
H2 | 186 | 198 | 215 | 237 | 266 | 282 | 323 | |
H | 266 | 278 | 295 | 380 | 352 | 382 | 452 | |
n-øe | DIN | 4-19 | 4-19 | 8-19 | 8-19 | 8-19 | 8-23 | 8-23 |
ANSI | 4-19 | 4-19 | 4-19 | 8-19 | 8-19 | 8-23 | 8-23 | |
JIS | 4-19 | 4-19 | 8-19 | 8-19 | 8-19 | 8-23 | 8-23 | |
PIS | 150 | 150 | 150 | 150 | 150 | 150 | 100 | |
Mpa | 1 | 1 | 1 | 1 | 1 | 1 | 0.6 |
Model | 03 | 05 | 10 | 15 | 30 | 60 | 100 | 200 |
Torque NM | 30Nm | 50Nm | 100Nm | 150Nm | 300Nm | 600Nm | 1000Nm | 2000Nm |
Actuator speed | 15S/60S | 25S/50S | 10S/15S/30S/60S | 30S/60S | 95S | 95S | ||
Working current | 0.25A | 0.25A | 0.48A | 0.68A | 0.8A | 1.2A | 2A | 2A |
Motor power | 6W/F | 10W/F | 25W/F | 30W/F | 40W/F | 90W/F | 100W/F | 120W/F |
Voltage | AC220V,AC24V,AC110V,DC24V,DC12V,AC380V 1Ph/3Ph |
Model | 03E | 05E | 10E | 15E | 30E | 60E | 100E | 200E |
Torque NM | 30Nm | 50Nm | 100Nm | 150Nm | 300Nm | 600Nm | 1000Nm | 2000Nm |
Actuator speed | 15S/60S | 25S/50S | 10S/15S/30S/60S | 30S/60S | 95S | 95S | ||
Working current | 0.25A | 0.25A | 0.48A | 0.68A | 0.8A | 1.2A | 2A | 2A |
Motor power | 6W/F | 10W/F | 25W/F | 30W/F | 40W/F | 90W/F | 100W/F | 120W/F |
Voltage | AC220V,AC24V,AC110V,DC24V,DC12V,AC380V 1Ph/3Ph | |||||||
Input signal | 4-20mADC,1-5VDC,0-10VDC | |||||||
Output signal | 4-20mADC,0-10VDC |
Tel:+8615521103158
Fax :Wechat:+8615521103158
Mobile:+8615521103158
E-mail: [email protected]
Skype: Ayao418
Whatsapp: +8615521103158