Materials:UPVC,CPVC,PPH |
SIZE: 1/2"-4" |
Connection: Solvent socket,Thread |
Standard:ANSI,DIN,JIS |
Pressure:150PSI |
Temp: UPVC(0-45℃);CPVC.PPH(0-95℃) |
Body color:UPVC(Dark Gray),CPVC(LightGray),PPH(Beige) |
Body | PP,PVC,CPVC |
Ball | PP,PVC,CPVC |
Seat carrier | PP,PVC,CPVC |
Seat | EPDM,VITON |
Filter | PP,PVC,CPVC |
Seat Plate | PP,PVC,CPVC |
SIZE | B | L | P | D1 | ANSI | DIN | JIS | CNS | ||||
d1 | d2 | d1 | d2 | d1 | d2 | d1 | d2 | |||||
15(1/2") | 21.54 | 21.23 | 20.3 | 20.1 | 22.4 | 21.73 | 22.4 | 21.9 | ||||
20(3/4") | 63.2 | 137.4 | 25.6 | 35.1 | 26.87 | 26.57 | 25.3 | 25.1 | 26.45 | 25.69 | 26.4 | 25.9 |
25(1") | 73.5 | 153.5 | 27.6 | 43.1 | 33.65 | 33.27 | 32.3 | 32.1 | 32.55 | 31.7 | 34.5 | 33.9 |
32(1-1/4") | 84.8 | 182.2 | 31.7 | 53 | 42.42 | 42.04 | 40.3 | 40.1 | 38.6 | 37.65 | 42.5 | 41.9 |
40(1-1/2") | 97.8 | 204.8 | 35 | 60 | 48.56 | 48.11 | 50.3 | 50.1 | 48.7 | 47.74 | 48.6 | 47.9 |
50(2") | 117.4 | 240.3 | 38 | 75.2 | 60.63 | 60.17 | 63.3 | 63.1 | 60.8 | 59.78 | 60.6 | 59.9 |
65(2-1/2") | 150 | 316 | 55 | 92 | 73.38 | 72.85 | 75.3 | 75.1 | 76.6 | 75.68 | 76.7 | 75.9 |
80(3") | 175 | 352 | 60 | 110 | 89.31 | 88.7 | 90.4 | 90.1 | 89.6 | 88.55 | 89.7 | 88.9 |
100(4") | 210 | 425 | 70 | 132 | 114.76 | 114.1 | 110.1 | 110.1 | 114.7 | 113.6 | 115 | 113.8 |
Tel:+8615521103158
Fax :Wechat:+8615521103158
Mobile:+8615521103158
E-mail: [email protected]
Skype: Ayao418
Whatsapp: +8615521103158